- Dark Souls II and Scholar of the First Sin Cheat Engine Guide
- Updates
- General Tables
- Other tables on the CE Forum:
- Other Stuff
- For Wizards aka Atvaarks corner
- FAQ
- Is there a way to change a weapon’s damage? Or better said, to edit it?
- How to change weapon mundane scaling type?
- Game crashes when I try to use advanced options/find what this adress this code access
- How to change weapon effects?
- How to use untextured weapons online?
- Does anyone know how or where I can get first person mod?
- Please Help! How to remove hacked +14 Item?
- The game crashing as soon as click on the "Enable…" button"
- Is it possible to view opponent’s stats?
- Will I get banned for using Cheat Engine?
- What is a softban?
- Do softban affect whole Steam account or just the character?
- How long do bans last for?
- How do I get out of a soft ban?
- What is family sharing limitations?
- Can I get softbanned if I get items from a friend?
- Can I get softbanned for for editing stats and spawning items offline?
- What about VAC?
- Can game detect dll injections and hooks?
- How to merge Cheat Engine tables?
- How can I remove the name censor (the ***'s in people’s names)?
- The general table is compatible with Windows 8 / 10?
- How can i transfer saves?
- How to Backup Dark Souls 2 Save Files?
- How to Change Sin / Wretch Status?
- How to change Soul Memory?
- How to change my Attributes?
- How to change character class?
- How to change my character name?
- I’m wondering how many letters can fit in the name?
- How do I change the color of my name?
- How to bypass censor for my own name?
- How to Dupe Character?
- How to change New Game type (+) value?
- How to warp to other locations / unlock bonfires?
- How to change my team type (hostility)?
- How to Extending Torch Life?
- How to backstab teleport other players?
- How to enable Godmode?
- How to banish invaders?
- How to Noclip?
- How to change Ring Effects?
- How to edit effects / change buff duration?
- How to change phantom color?
- How to become invisible?
- How to backstab people in Jester’s / Gower’s / Iron Clad?
- How to roll and attack without breaking "Chameleon" camouflage?
- How to use healing items in the BoB arena or in other worlds?
- What is Get Summoned as Mirror Squire from Anywhere?
- How to change jump length and jump distance?
- How to Equip Unused Gesture?
- What is Parry Mutliplier?
- Item IDs
- Contributors
Dark Souls II and Scholar of the First Sin Cheat Engine Guide #
Updates #
04/05/2020 #
- Added HP Min Offset
- Added “Replenishment [Phantom Color]” from previous tables versions (not made by me)
- Mapped some offsets for easier reading
- Added offset +74 (Parry Multiplier) under [Equipped Weapon]
- Added WeaponTypeParam Helper
- Added ChrNetworkPhantom Helper
17/06/2017 #
- Updated links (replaced Cheat Engine Forum links to the Fearless Cheat Engine)
- Fixed Effect list link.
23/12/2016 #
- The SoFS table has been updated.
- Hostility, Class, Infusion, Phantom and Bonfire IDs were moved to an attachment
General Tables #
(These tables are only for Cheat Engine 6.6+) #
Scholar of the First Sin (1.0.2.0): #
Dark Souls 2 (1.0.11.0) NOT UPDATED: #
Other tables on the CE Forum: #
Title | Link |
---|---|
Dark souls: PTED | http://fearlessrevolution.com/viewtopic.php?f=4&t=3091 |
Dark Souls II and SOFS | http://fearlessrevolution.com/viewtopic.php?f=4&t=3092 |
Dark Souls III | http://forum.cheatengine.org/viewtopic.php?t=589191 |
Other Stuff #
Title | Link |
---|---|
Bullet Parameter IDs (by Zullie) | http://git.io/NKa0 |
Child Bullet Parameter IDs | http://git.io/NKBb |
Effect ID’s (by Zullie) | http://git.io/vHhGP |
Untextured Weapon IDs | http://git.io/vkSxS |
Enemy Modelswaps (by Benzoin-Gum) | http://git.io/NKRI |
Modelswap IDs 1 | http://git.io/NKRn |
Modelswap IDs 2 | http://git.io/NKRz |
Equipped Armor IDs | http://git.io/vTAsf |
Item List in the Decimal Format | http://git.io/vkGrx |
Light Table Info (by Lightanon) | http://git.io/vkhlq |
For Wizards aka Atvaarks corner #
Params #
Classes #
Param file structures (Regulation.bnd) #
1.0.10 item lore changes (vaati.csv) #
1.0.10 string table dump #
String table name | Link |
---|---|
ItemName.fmg | http://git.io/NKRS |
DetailedExplanation.fmg | http://git.io/NKRA |
SimpleExplanation.fmg | http://git.io/NK0I |
BonfireName.fmg | http://git.io/NK0s |
Hostility, Class, Infusion, Phantom and Bonfire IDs #
See: Attachment AdditionalIDList.md
FAQ #
Is there a way to change a weapon’s damage? Or better said, to edit it? #
[ table: General ] #
Helpers > Equipped Weapon
How to change weapon mundane scaling type? #
[ table: Helpers ] #
Open [WeaponTypeParam Helper], find the ID of the weapon type you want to edit, put it in [Address to Use], click [Open] and go to the very bottom of the offsets list. Most weapons with normal mundane scaling use 6554368. If you want to change how mundane scales with your stats, then you gotta edit the values inside [PhysicalStatsPerLevelStatValuesParam].
Game crashes when I try to use advanced options/find what this adress this code access #
- Go to Cheat Engine Options > Debugger Options
- Set Debugger method to "Use VEH Debugger"
How to change weapon effects? #
[ table: General ] #
- Open the General table.
- Enable "Find Bullet / Effect / Move"
- Open Memory View
- Ctrl + G in the disassembler window and type "geareffects"
- Right click on the instruction > Find out what addresses this instruction accesses
- Open inventory and highlight any armor piece and you’ll get the effect address in your debugger.
- Add this address to the table and set whatever effect you want it to have.
How to use untextured weapons online? #
[ table: General ] #
- Open the General table.
- Helpers > Equipped Weapons > %Hand% > Equiped Weapon Use dropdown list and select weapon names starts from "Untextured*"
Does anyone know how or where I can get first person mod? #
[ table: General ] #
- Open the General table.
- Camera > Force Camera State (Set it to 2).
- You might want to adjust FoV for better results (Camera Lock > CamFovY)
Please Help! How to remove hacked +14 Item? #
[ table: General ] #
- Open the General table.
- Go to Scripts > "+14 crash protection"
- You should be able to remove the +14 weapon from your inventory without crash. If you can’t start the game try to enable this script from the main menu.
The game crashing as soon as click on the "Enable…" button" #
Make sure that you have the latest Cheat Engine version. http://www.cheatengine.org/ The current version of the table requires cheat engine 6.6
Is it possible to view opponent’s stats? #
Session Info > Current Online Player
Will I get banned for using Cheat Engine? #
No. But you can get softbanned for:
- Editing stats, changing soul memory
- There have been a few reports that using an “Infinite Items” script can cause it
- Possessing items with invalid infusions and levels (e.g. +12 Poison Binoculars)
- Picking up items that you shouldn’t have at your current progression stage (e.g. Gear and items past Shrine of Winter without opening it).
What is a softban? #
Softban is essentially an exile into a realm of cheaters: Softbanned players can continue to play, but their online interactions are limited to other softbanned people, a much smaller pool of players than would normally be available.
Do softban affect whole Steam account or just the character? #
Steam account.
How long do bans last for? #
Softbans are permanent
How do I get out of a soft ban? #
You can’t. But you can create a new steam account and use Family Sharing
But do not transfer your old save data, because what led to your softban is still in your save file and your new family sharing account will be softbanned too.
What is family sharing limitations? #
You may authorize up to 5 account per 90 days.
Can I get softbanned if I get items from a friend? #
Rarely, but yes.
Can I get softbanned for for editing stats and spawning items offline? #
Your save file will be checked the next time you go online, and you will be flagged and softbanned. So it doesn’t matter.
What about VAC? #
Dark Souls 2 doesn’t use VAC.
Can game detect dll injections and hooks? #
We do not have any evidence that Dark Souls 2 is able to detect a code injection.
How to merge Cheat Engine tables? #
If you have a table open in CE, File > Load and select your second table, then choose "yes" when it asks if you want to merge.
How can I remove the name censor (the ***'s in people’s names)? #
Copy x\Steam\SteamApps\common\Dark Souls II\Game\NGWord\Chinese\win32OnlyNgWord.bin and replace x\Steam\SteamApps\common\Dark Souls II\Game\NGWord\English\win32OnlyNgWord.bin or whatever language you may be using.
The general table is compatible with Windows 8 / 10? #
Yes.
How can i transfer saves? #
Updated method from http://archive.foolz.us/vg/thread/75938260#75939287:
- Make a New Game
- Quit to main menu
- Press "Start"
- Wait for it to load main menu
- Alt+Tab and replace your save
- Save location: C:\Users\yourusername\AppData\Roaming\DarkSoulsII\randomnumber\DARKSII0000.sl2
- All characters are on one save - make backups
- Try to continue
- Receive error
- Go back to main menu
- Make a New Game
- Quit to main menu
How to Backup Dark Souls 2 Save Files? #
How to Change Sin / Wretch Status? #
[ table: General ] #
Hero > Player Data
Value | Status |
---|---|
0 | Not a Sinner |
1 | Sinner |
2 | Wretch |
How to change Soul Memory? #
[ table: General ] #
Editing Soul Memory is the fastest way to get sofbanned. But if you still want to do it then: Hero > Player Data Soul Memory
How to change my Attributes? #
[ table: General ] #
Hero > Attributes
[Note:] #
- Editing your attributes or stats does increase your soul level.
How to change character class? #
[ table: General ] #
You will need a Soul Vessel for this change to affect your stats.
- Open the General table in CE
- Go to Hero > Player Data > ArcheType (Class) and you use dropdown list to select desired class
Take a soul vessel to the firekeepers in Things Betwixt, at which point you will see your stats altered to fit your new class on the "Reallocate points" screen.
How to change my character name? #
[ table: General ] #
Open the General table > Character Name
I’m wondering how many letters can fit in the name? #
How do I change the color of my name? #
[ table: General ] #
- Open the General table in CE.
- Go to the Character name pointer
To change the color of your name use the following template in the name pointer.
Template: #c[FFFFFF]Knight#c
Where FFFFFF is the RGB Hex Triplet and Knight is your name.
Color Chart:
Color | Hex Triplet |
---|---|
White | #FFFFFF |
Silver | #C0C0C0 |
Gray | #808080 |
Black | #000000 |
Red | #FF0000 |
Maroon | #800000 |
Yellow | #FFFF00 |
Olive | #808000 |
Lime | #00FF00 |
Green | #008000 |
Aqua | #00FFFF |
Teal | #008080 |
Blue | #0000FF |
Navy | #000080 |
Fuchsia | #FF00FF |
Purple | #800080 |
For example: #c[FF0000]Knight#c will give you a red
How to bypass censor for my own name? #
[ table: General ] #
- Open the General table in CE.
- Go to the name pointer and use ALT + 255 in between the letters of whatever gets censored.
How to Dupe Character? #
[ table: General ] #
- Open the General table in CE.
Save Slot (Profile Index)
- Change value to desired slot (starts at 0 for first slot), preferably empty slot below the current one (so if at 0, set to 1).
- Quit your current game and load your saves, the dupe should be in the next slot down.
- In CE, File > Save (this will let you use this pointer for any character, just load it when you want to use it)
How to change New Game type (+) value? #
[ table: General ] #
Open the General table in CE > New Game Type (ClearCount)
How to warp to other locations / unlock bonfires? #
[ table: General ] #
Wraping: #
- Open the General table in CE.
- Use “Last bonfire” pointer on the front page
- Select Bonfire you want to warp
- Use Homeward Bone or Darksign.
Unlocking bonfires: #
Scripts > Unlock All Bonfires
How to change my team type (hostility)? #
Hostility status determines who and what can be aggressive towards you, or what you can attack in another person’s world. One of the best uses for altered hostility status is to deaggro enemies in your own world. However if you change "Permission flag" you can also do some extra things in other people’s worlds (see the list of hostility statuses below).
[ table: General ] #
Open the General table in CE > Team Type and use dropdown menu.
How to Extending Torch Life? #
[ table: General ] #
- Open the General table in CE.
- Go to Hero > Player Data > Torch Time
How to backstab teleport other players? #
[ table: General ] #
Session Info > Current Online Players. %Player% > Other > TP player to self for backstab Or Session Info > Vacuum All Players to Self
How to enable Godmode? #
[ table: General ] #
Scripts > Unlimited iFrames
How to banish invaders? #
[ table: General ] #
Go to Scripts > Freeze Effects Enable this script and use your Black separation crystal which would force everyone return back to their worlds.
How to Noclip? #
[ table: General ] #
If you want to noclip, use the value 18 or 19 in the “Permissions” pointer.
How to create custom spells? #
[ table: General ] #
Helpers > Bullet Structure Helper
How to change Ring Effects? #
[ table: General ] #
Helpers > Last Ring Equipped
How to edit effects / change buff duration? #
[ table: General ] #
Helpers > Effect / Hit Helper.
How to add spells / bullets to my attacks? #
[ table: General ] #
- Open the General Table.
- Go to Helpers > Attack Motion Param Helper
How to use "Rest" (bonfire sitting animation)? #
[ table: General ] #
Go to Hero > Character Flags and set hotkeys for "Rest Animation" flag (right click on the address > set hotkeys):
16 = sit 32 = get up 45 = use last consumable
How to change phantom color? #
[ table: General ] #
Method 1: #
You can stack multiple white ring effects on self / equipment:
Amount | Color |
---|---|
1 | White |
2 | MediumBlue |
3 | Gold |
4 | Red |
5 | Glow Red |
6 | Gray |
7 | Black |
8 | Silver |
9 | Sky Blue |
10 | Yellow |
11 | Orchid |
12 | Orange |
13 | Steel Blue |
14 | MidnightBlue |
15 | MediumPurple |
16 | Human |
17 | Human |
18 | Human |
19 | Human |
20 | Transparent |
21 | Blue Ghost |
22 | Dark Blue |
Method 2 #
[ table: Helpers ] #
Open ChrNetworkPhantom Helper, from here, you can change the default color each phantom type has (i.e. Make white phantoms red) If you want to change rank up colors and aura effects, get the NetworkPhantom ID you want to change and put it in [Address to Use], from there, you can make your changes. Keep in mind that this methord changes your client’s values, thus applying the changes you make to everyone (if you make white phantom color red, then every white phantom becomes red). This is also completely client side and will not be visible online.
Method 3: #
[ table: Scripts ] #
Open Replenishment [Phantom Color], change the values and then cast replenishment.
How to become invisible? #
[ table: General ] #
05C4E5FA is the NPC invisibility effect. You can apply this effect to any ring via "Last Ring Equipped" script. You can’t apply this effect “on the fly”. You have to reload the map, e.g. warp. Make sure you don’t have any effect producing items on (like other rings, armor or weapon with special effect, pyro flame). Otherwise the invisibility effect will not work.
How to change weapon’s position (like carrying a greatsword as a longsword)? #
[ table: General ] #
Helpers > Equipped Weapons > %Hand% - Grip Type - Powerstance
How to backstab people in Jester’s / Gower’s / Iron Clad? #
[ table: General ] #
Scripts > Player > Ignore Equipment Effects
How to roll and attack without breaking "Chameleon" camouflage? #
[ table: General ] #
Scripts > Freeze Effects
How to use healing items in the BoB arena or in other worlds? #
[ table: General ] #
Scripts > Estus is Always Available
What is Get Summoned as Mirror Squire from Anywhere? #
[ table: General ] #
You can be summoned by Looking Glass Knight as Mirror Squire from anywhere in Dark Souls 2 world. For example from Iron Keep.
How to change jump length and jump distance? #
[ table: General ] #
Param Mods > Character Move Param
How to revive or de-aggro npc? #
[ table: General ] #
World Flags > Npc
Value 00 is Alive / Non-Aggroed. Anything else is Dead / Aggroed. So change values to 00 to Revive / Remove Aggression If you want to revive npc you have to use Bonfire Ascetic or Respawn Monsters / NPC script.
How to Equip Unused Gesture? #
[ table: General ] #
Hero > Gesture Equip Data
What is Parry Mutliplier? #
I don’t know 100% how it works, but I have a theory based on how the other souls games manage parry frames. The game stores animation informations, such as active parry frames, effects and active attack frames inside TAE (TimeActEvent) files. Now, weapons have the same parrying animations, but some of them have different parry frames (i.e. Curved swords parry animation is the same for all curved swords, but monastery scimitar has more active frames than the others), my theory is that the developers made a base animation with X parry frames and added an offset to change more easiliy the active frames of a weapon without touching the TAE. For reference, Monastery Scimitar has Parry Multuplier set to 1 and has 8 startup, 10 active. Scimitar has Parry Multiplier set to 0.6 and has 14 startup, 4 active. As you can see, the end point is still at frame nr 18, but the start point is moved backwards for Monastery Scimitar. This float accepts values ranging from 0 to 1, going above 1 will make the frames behave like if it was set to 1. The game manages parrying clientside, this means that these changes will not affect how you parry other players, but only how you get parried. We don’t have a way to edit TAE files in DS2, so there is no way to properly edit parry frames.
Item IDs #
Id | Name |
---|---|
03085E00 | Smooth & Silky Stone |
03087188 | Small Smooth & Silky Stone |
0308FA40 | Soul Of A Giant |
03094860 | Champion’s Tablet |
03099680 | Soul Vessel |
030A32C0 | Crushed Eye Orb |
030A59D0 | Simpleton’s Spice |
030A80E0 | Skeptic’s Spice |
0393AE10 | Lifegem |
0393D520 | Radiant Lifegem |
0393FC30 | Old Radiant Lifegem |
03940FB8 | Elizabeth Mushroom |
03942340 | Amber Herb |
03944A50 | Twilight Herb |
03947160 | Wilted Dusk Herb |
03949870 | Poison Moss |
0394E690 | Monastery Charm |
03950DA0 | Dragon Charm |
03952128 | Divine Blessing |
039534B0 | Rouge Water |
03955BC0 | Crimson Water |
0395D4D8 | Human Effigy |
0395E478 | Estus Flask |
0395F800 | Small Blue Burr |
03961F10 | Small Yellow Burr |
03964620 | Small Orange Burr |
03966D30 | Dark Troches |
03969440 | Common Fruit |
0396BB50 | Red Leech Troches |
03970970 | Triclops Snake Troches |
03973080 | Aromatic Ooze |
03975790 | Gold Pine Resin |
03977EA0 | Charcoal Pine Resin |
0397A5B0 | Dark Pine Resin |
0397CCC0 | Rotten Pine Resin |
0397F3D0 | Bleeding Serum |
039841F0 | Green Blossom |
03986900 | Rusted Coin |
0398DE30 | Homeward Bone |
0398F1B8 | Aged Feather |
03990540 | Darksign |
03992C50 | Silver Talisman |
0399B508 | Dragon Head Stone |
0399B8F0 | Dragon Torso Stone |
0399C890 | Repair Powder |
039A16B0 | Flame Butterfly |
039A64D0 | Prism Stone |
039AB2F0 | Hello Carving |
039ADA00 | Thank You Carving |
039B0110 | I’m Sorry Carving |
039B2820 | Very Good! Carving |
039B4F30 | Rubbish |
039B5318 | Petrified Something |
039B89C8 | Estus Flask Shard |
039B8DB0 | Sublime Bone Dust |
039B9198 | Bonfire Ascetic |
039B9D50 | Alluring Skull |
039BA138 | llama lover’s Talisman |
039BB4C0 | Pharros’ Lockstone |
039BB8A8 | Fragrant Branch Of Yore |
039BBC90 | Fire Seed |
039BC460 | Throwing Knife |
039BEB70 | Witching Urn |
039C1280 | Lightning Urn |
039C3990 | Firebomb |
039C4D18 | Black Firebomb |
039C60A0 | Hexing Urn |
039C87B0 | Poison Throwing Knife |
039C9B38 | Dung Pie |
039CAEC0 | Lacerating Knife |
039CD5D0 | Corrosive Urn |
039CFCE0 | Holy Water Urn |
039D1068 | Fading Soul |
039D23F0 | Soul Of A Lost Undead |
039D4B00 | Large Soul Of A Lost Undead |
039D7210 | Soul Of A Nameless Soldier |
039D9920 | Large Soul Of A Nameless Soldier |
039DC030 | Soul Of A Proud Knight |
039DE740 | Large Soul Of A Proud Knight |
039E0E50 | Soul Of A Brave Warrior |
039E3560 | Large Soul Of A Brave Warrior |
039E5C70 | Soul Of A Hero |
039E8380 | Soul Of A Great Hero |
03B20B80 | Dried Fingers |
03B259A0 | Bone Of Order |
03B280B0 | White Sign Soapstone |
03B2A7C0 | Small White Sign Soapstone |
03B2BB48 | Red Sing Soapstone |
03B2CED0 | Cracked Blue Eye Orb |
03B2F5E0 | Cracked Red Eye Orb |
03B31CF0 | Dragon Eye |
03B39220 | Token Of Fidelity |
03B3B930 | Token Of Spite |
03B3E040 | Sunlight Medal |
03B40750 | Dragon Scale |
03B42E60 | Rat Tail |
03B45570 | Awestone |
03B47C80 | Black Separation Crystal |
03B4A390 | Seed Of A Tree Of Giants |
03B4F1B0 | Petrified Egg |
03D09000 | Soul Of The Pursuer |
03D0B710 | Soul Of The Last Giant |
03D0DE20 | Dragonrider Soul |
03D10530 | Old Dragonslayer Soul |
03D12C40 | Flexile Sentry Soul |
03D15350 | Ruin Sentinel Soul |
03D17A60 | Soul Of The Lost Sinner |
03D1A170 | Executioner’s Chariot Soul |
03D1C880 | Skeleton Lord’s Soul |
03D1EF90 | Covetous Demon Soul |
03D216A0 | Mytha, The Baneful Queen Soul |
03D23DB0 | Smelter Demon Soul |
03D264C0 | Old Iron King Soul |
03D28BD0 | Royal Rat Vanguard Soul |
03D2B2E0 | Soul Of The Rotten |
03D2D9F0 | Scorpioness Najka Soul |
03D30100 | Royal Rat Authority Soul |
03D32810 | Soul Of The Duke’s Dear Freja |
03D34F20 | Looking Glass Knight Soul |
03D37630 | Demon Of Song Soul |
03D39D40 | Soul Of Velstad |
03D3C450 | Soul Of The King |
03D3EB60 | Guardian Dragon Soul |
03D41270 | Ancient Dragon Soul |
03D43980 | Giant Lord Soul |
03D46090 | Soul Of Nashandra |
03D487A0 | Throne Defender Soul |
03D4AEB0 | Throne Watcher Soul |
03D4D5C0 | Darklurker Soul |
03D4FCD0 | Belfry Gargoyle Soul |
03D523E0 | Old Witch Soul |
03D54AF0 | Old King Soul |
03D57200 | Old Dead One Soul |
03D59910 | Old Paledrake Soul |
000F4240 | Dagger |
000F6950 | Bandit’s Knife |
000FDE80 | Mytha’s Bent Blade |
00100590 | Shadow Dagger |
00102CA0 | Thief Dagger |
001053B0 | Broken Thief Sword |
0010C8E0 | Parrying Dagger |
0010EFF0 | Manikin Knife |
00113E10 | Royal Dirk |
00124F80 | Broken Straight Sword |
00127690 | Shortsword |
00129DA0 | Longsword |
0012C4B0 | Broadsword |
0012EBC0 | Foot Soldier Sword |
001360F0 | Varangian Sword |
00138800 | Blue Flame |
00142440 | Heide Knight Sword |
00144B50 | Red Rust Sword |
00149970 | Black Dragon Sword |
0014C080 | Sun Sword |
0014E790 | Drakekeeper’s Sword |
00155CC0 | Estoc |
001583D0 | Mail Breaker |
0015AAE0 | Chaos Rapier |
0015D1F0 | Spider’s Silk |
0015F900 | Espada Ropera |
0016E360 | Rapier |
00173180 | Black Scorpion Stinger |
00175890 | Ricard’s Rapier |
00186A00 | Falchion |
00189110 | Shotel |
0018B820 | Warped Sword |
00190640 | Manikin Sabre |
00192D50 | Scimitar |
00195460 | Red Rust Scimitar |
00197B70 | Spider Fang |
0019A280 | Melu Scimitar |
0019C990 | Monastery Scimitar |
0019F0A0 | Uchigatana |
001A17B0 | Washing Pole |
001A3EC0 | Chaos Blade |
001A65D0 | Blacksteel Katana |
001A8CE0 | Manslayer |
001ADB00 | Darkdrift |
001B0210 | Berserker Blade |
001B7740 | Bastard Sword |
001B9E50 | Flamberge |
001BC560 | Claymore |
001C3A90 | Drangleic Sword |
001C61A0 | Thorned Greatsword |
001C88B0 | Bluemoon Greatsword |
001C8C98 | Moonlight Greatsword |
001CAFC0 | Mastodon Greatsword |
001CFDE0 | Ruler’s Sword |
001D24F0 | Mirrah Greatsword |
001D28D8 | Old Mirrah Greatsword |
001D4C00 | Black Dragon Greatsword |
001D7310 | Black Knight Greatsword |
001D9A20 | Royal Greatsword |
001DC130 | Old Knight Greatsword |
001DE840 | Defender Greatsword |
001E0F50 | Watcher Greatsword |
001E3660 | Key to the Embedded |
001E8480 | Hand Axe |
001EAB90 | Battle Axe |
001ED2A0 | Bandit Axe |
001EF9B0 | Infantry Axe |
001F95F0 | Gyrm Axe |
001FBD00 | Dragonslayer’s Crescent Axe |
001FE410 | Butcher’s Knife |
00200B20 | Silverblack Sickle |
002191C0 | Crescent Axe |
0021B8D0 | Greataxe |
0021DFE0 | Bandit Greataxe |
00222E00 | Lion Greataxe |
00225510 | Giant Stone Axe |
00227C20 | Gyrm Greataxe |
0022F150 | Black Dragon Greataxe |
00231860 | Black Knight Greataxe |
00233F70 | Drakekeeper’s Greataxe |
00249F00 | Club |
0024C610 | Mace |
0024ED20 | Morning Star |
00251430 | Reinforced Club |
00253B40 | Craftman’s Hammer |
0025B070 | Mace of the Insolent |
002625A0 | Handmaid’s Ladle |
002673C0 | Blacksmith’s Hammer |
00269AD0 | Black Dragon Warpick |
0026C1E0 | Aldia Hammer |
00271000 | Barbed Club |
0027AC40 | Large Club |
0027D350 | Pickaxe |
0027FA60 | Great Club |
00282170 | Gyrm Great Hammer |
002896A0 | Iron King Hammer |
0028BDB0 | Malformed Skull |
0028E4C0 | Dragon Tooth |
00290BD0 | Giant Warrior Club |
002932E0 | Malformed Shell |
002959F0 | Demon’s Great Hammer |
00298100 | Archdrake Mace |
0029A810 | Old Knight Hammer |
0029CF20 | Drakekeeper’s Great Hammer |
0029F630 | Sacred Chime Hammer |
002AB980 | Spear |
002AE090 | Winged Spear |
002B07A0 | Pike |
002B2EB0 | Partizan |
002B55C0 | Stone Soldier Spear |
002B7CD0 | Spitfire Spear |
002BA3E0 | Silverblack Spear |
002BCAF0 | Heide Spear |
002BF200 | Pate’s Spear |
002C1910 | Channeler’s Trident |
002C2C98 | Dragonslayer Spear |
002C3080 | Gargoyle Bident |
002C4020 | Heide Lance |
002C8E40 | Heide Greatlance |
002CB550 | Grand Lance |
002CDC60 | Chariot Lance |
002DC6C0 | Great Scythe |
002DEDD0 | Great Machete |
002E14E0 | Full moon Sickle |
002E6300 | Crescent Sickle |
002E8A10 | Scythe of Nahr Alma |
002EB120 | Bone Scythe |
002ED830 | Scythe of Want |
0030D400 | Lucerne |
0030FB10 | Scythe |
00312220 | Halberd |
00317040 | Helix Halberd |
00319750 | Santier’s Spear |
00319B38 | Santier’s Spear |
0031E570 | Mastodon Halberd |
00320C80 | Blue Knight’s Halberd |
00323390 | Dragonrider’s Halberd |
00325AA0 | Black Knight Halberd |
003281B0 | Syan’s Halberd |
0032A8C0 | Roaring Halberd |
0032CFD0 | Old Knight Halberd |
0032F6E0 | Old Knight Pike |
00331DF0 | Drakekeeper’s Warpick |
00340850 | Claws |
00342F60 | Malformed Claws |
00345670 | Manikin Claws |
00347D80 | Work Hook |
003567E0 | Caestus |
0036EE80 | Whip |
00371590 | Notched Whip |
00373CA0 | Bloodied Whip |
003763B0 | Spotted Whip |
0037D8E0 | Old Whip |
0039FBC0 | Sorcerer’s Staff |
003A22D0 | Staff of Amana |
003A49E0 | Witchtree Branch |
003A70F0 | Lizard Staff |
003ABF10 | Olenford’s Staff |
003AE620 | Archdrake Staff |
003B0D30 | Bat Staff |
003B3440 | Bone Staff |
003B5B50 | Staff of Wisdom |
003B8260 | Sunset Staff |
003D3010 | Cleric’s Sacred Chime |
003D5720 | Witchtree Bellvine |
003D7E30 | Priest’s Chime |
003DA540 | Dragon Chime |
003DCC50 | Chime of Want |
003DF360 | Archdrake Chime |
003E4180 | Idol’s Chime |
003E6890 | Caitha’s Chime |
003E8FA0 | Protective Chime |
003EB6B0 | Disc Chime |
003F52F0 | Black Witch’s Staff |
00401640 | Short Bow |
00403D50 | Long Bow |
00406460 | Composite Bow |
00408B70 | Sea Bow |
0040B280 | Dragonrider Bow |
004127B0 | Bell Keeper Bow |
00414EC0 | Bow of Want |
004175D0 | Hunter’s Blackbow |
00432380 | Alonne Greatbow |
004371A0 | Dragonslayer Greatbow |
004630C0 | Light Crossbow |
004657D0 | Heavy Crossbow |
0046A5F0 | Avelyn |
00471B20 | Shield Crossbow |
004C4B40 | Murakumo |
004C7250 | Arced Sword |
004CE780 | Curved Dragon Greatsword |
004F5880 | Zweihander |
004F7F90 | Greatsword |
004FA6A0 | Smelter Sword |
004FCDB0 | Drakewing Ultra Greatsword |
004FF4C0 | King’s Ultra Greatsword |
005069F0 | Pursuer’s Ultra Greatsword |
00507D78 | Drakekeeper’s Ultra Greatsword |
00509100 | Crypt Blacksword |
0050A488 | Old Knight Ultra Greatsword |
0050B810 | Black Knight Ultra Greatsword |
0050CB98 | Lost Sinner’s Sword |
00510630 | Stone Twinblade |
